0
home | |||||||||
contact | |||||||||
< | links | ||||||||
see also | |||||||||
reviews | audio |
TAKE THAT NO EDITION # 108 if you want to read the songtext and/or the accompanying
text - please download catalogue
|
|
|
1 | MEANWHILE / TAKE 1 … 2.02 | |
2 | MEANWHILE / TAKE 2 … 2.00 | |
3 | MEANWHILE / TAKE 4 … 1.53 | |
4 | MEANWHILE / TAKE 10 … 1.58 | |
5 | MEANWHILE / TAKE 7 … 0.37 | |
6 | BLIND COVER / TAKE 4 … 0.43 | |
7 | BLIND COVER / TAKE 5 … 0.53 | |
8 | BLIND COVER / TAKE 6 … 1.16 | |
9 | MEANWHILE / TRACK 2 TAKE 11 …1.56 | |
10 | BLIND COVER / TRACK 2 TAKE 10 … 2.53 | |
11 |
BILDUNG IM BLICK / TAKE 2 … 1.04 | |
12 | BILDUNG IM BLICK / TAKE 4 … 0.42 | |
13 | BILDUNG IM BLICK / TAKE 6 … 2.07 | |
14 | PART-TIME EMPLOYMENT / TAKE 3 … 1.52 | |
15 | PART-TIME EMPLOYMENT / TAKE 4 … 1.48 | |
16 |
PART-TIME EMPLOYMENT / TAKE 7 … 2.04 | |
17 | DIE SIEBEN GEBOTE / TAKE 4 … 1.57 | |
18 | DIE SIEBEN GEBOTE / TAKE 11 … 0.45 | |
19 | DIE SIEBEN GEBOTE / TAKE 12 … 0.52 | |
20 | PART-TIME EMPLOYMENT / TRACK 2 TAKE 8 … 1.18 | |
21 | THERAPY EQUIPMENT / TAKE 22 …1.07 | |
22 | THERAPY EQUIPMENT / TAKE 24 … 2.34 | |
23 | THERAPY EQUIPMENT / TRACK 2 TAKE 28 … 1.37 | |
24 | DIZZY BUT RESPONSIVE / TAKE 10 … 2.51 | |
25 | DIZZY BUT RESPONSIVE / TAKE 13 … 2.36 | |
26 |
DIZZY BUT RESPONSIVE / TAKE 12 … 0.04 | |
|